Ofsted Results And Reports
Teacher education programmes are inspected by the Office of Standards in Education (OFSTED). Our assessment record under both systems has been impressive. Reports can be accessed from the the Ofsted website's table, or by using links provided in the table below.
Ofsted grades are awarded in accordance with the following scale:
| Grade 1 | Very good | Mostly very good or excellent features, other features are good |
| Grade 2 | Good | Mostly good features |
| Grade 3 | Satisfactory | All features at least satisfactory |
| Grade 4 | Unsatisfactory | Not reaching the quality required |
| OFSTED RESULTS 1999-2003 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality of admissions policy and selection procedures | |||||||||
| Quality of the training programme in developing competencies | |||||||||
| Quality of training process in developing knowledge, understanding and skills | |||||||||
| Quality of student's response to training and gains in competencies | |||||||||
| Accuracy and consistency of assessment against standards | |||||||||
| Trainee's subject knowledge and understanding | |||||||||
| Trainee's planning, teaching and subject management | |||||||||
| Trainee's monitoring, assessment, recording | |||||||||
| Standards Achieved by trainees | |||||||||
| S1 | T1 | T2 | T3 | T4 | ST1/C1 | ST2/C2 | ST3/C3 | ||
| 1999/00: | |||||||||
| Secondary English | 1 | 2 | 1 | 1 | 1 | ||||
| Secondary Art | 1 | 2 | 2 | 2 | 2 | ||||
| Secondary IT | 1 | 2 | 1 | 1 | 2 | ||||
| PGCE Primary RE | 1 | 2 | |||||||
| PGCE Primary English | 1 | 1 | 2 | 2 | 2 | ||||
| MA (CPD) | 2 | 2 | 2 | 2 | 2 | ||||
| 2001/02: | |||||||||
| Secondary Geography | 2 | 2 | 2 | 2 | 2 | ||||
| Secondary History | 2 | 2 | 2 | 2 | 2 | ||||
| Secondary Science | 1 | 1 | 2 | 2 | 2 | ||||
| Secondary Music | 1 | 1 | 2 | 2 | 2 | ||||
| Secondary RE | 2 | 2 | 2 | 2 | 2 | ||||
| Primary Mathematics | 2 | 2 | 2 | 2 | 2 | ||||
| 2002/03: | |||||||||
| Secondary D & T | 2 | 2 | |||||||
| Secondary
PGCE (Quality Assurance and Management) Key Stage 2 report, to be read in conjunction with the above. |
Grade 2 | ||||||||
| 2003/04: | |||||||||
| Primary PGCE (Quality Assurance and Management) | Grade 1 | ||||||||
2004/5
| Secondary: Mathematics (full inspection) | |
| Quality of Training | Grade 4 |
| Standards Achieved by Trainees | Grade 4 |
| Secondary: Physical Education (full inspection) | |
| Quality of Training | Grade 3 |
| Standards Achieved by Trainees | Grade 3 |
| Secondary | |
| Management & Quality Assurance | Grade 4 |
2005/6
| Secondary Initial Teacher Training (full inspection) | |
| Management & Quality Assurance | Grade 3 |
| Quality of Training | Grade 3 |
| Standards Achieved by Trainees | Grade 3 |
| Secondary Provider Inspection | |
| Management & Quality Assurance | Grade 4 |
| Quality of Training | Grade 2 |
| Standards Achieved by Trainees | Grade 2 |
| Primary Provider Inspection | |
| Management & Quality Assurance | Grade 1 |
| Quality of Training | Grade 2 |
| Standards Achieved by Trainees | Grade 2 |
2007/8
| Primary Initial Teacher Training (short inspection) | |
| Management & Quality Assurance | Grade 1 |
| Quality of Training | Grade 1 |
| Further Education Teacher Training | |
| Quality of provision | Grade 1 |