4.6 Travel Risk Assessment
Any member of staff planning a work related journey involving themselves, other staff and /or students need to assess the travel risks prior to undertaking the journey. A written travel risk assessment should consider what is the preferable means of transport in view of the potential weather conditions, medical condition of the travellers etc. A road travel risk assessment checklist is presented below which provides a ready means for considering the key issues.
If travel involves the driving of vehicles, then Codes of Practice 4.3 and 4.5 applies. In addition the restrictions on time spent driving in any 24 hour period is covered in 4.5.
Individuals planning to travel alone should consider whether a mobile phone is needed to summon aid. (See Lone Working 3.4).
Travel Risk Assessment Checklist
It is the responsibility of the employee arranging the travel to ensure that a travel risk assessment is performed before a journey is started. If the answer to any of the checklist questions is "no", record of any comments should be included in the travel risk assessment.
| Is travel necessary? Have options to avoid or minimise numbers considered? | YES | NO |
| Has the use of public transport been considered, assessed and eliminated? | YES | NO |
| Has driving in adverse conditions been minimised as far as practicable, eg avoiding driving in darkness, not driving in bad weather (ice/ snow/ storm)? | YES | NO |
| Is a valid driving licence held by all drivers? | YES | NO |
| Are any medical condition and/or medication restrictions that apply to any driver taken account of? | YES | NO |
| Has the travel distance been minimised, consistent with choosing the safest route? (Note: motorways, dual carriageways are safer than other roads. Speed restrictions must be complied with.) | YES | NO |
| Has the duration of the working day been kept to acceptable levels? (routinely not greater than 9 hours driving, see 4.5 ) | YES | NO |
| Have travel schedules been planned to include sufficient breaks? (Note:15 minutes every 2.5 hours continuous driving, see 4.5) | YES | NO |
| If any private cars are used, are they roadworthy, with valid road tax, MOT and appropriate business travel insurance cover?I | YES | NO |
| If a BSU hired car is used, have all drivers familiarised themselves with the controls, adjusting mirrors and checked the vehicle for obvious defects ? (see checklist for BSU vehicles in 4.5) | YES | NO |
| Is a mobile phone available for emergency use? (Note: mobile only to be used by a person in the driver's seat when the vehicle is stationary and the engine switched off). | YES | NO |
May 2009