<
UK / EU Fees
2013/2014 UK/EU Master's Tuition Fees
All fees are in £ pounds sterling, and are subject to annual review.
| Subject | Master's award | PG Dip award * | PG Cert award * | |
|---|---|---|---|---|
| UK/EU full-time fee | UK/EU part-time fee per annum † | UK/EU part-time fee per annum | UK/EU part time fee per annum | |
| Advertising Practice | 8,000 | N/A | N/A | N/A |
| Business and Management - all pathways | 6,000 | 3,000 | 2,000 | N/A |
| Composition | 6,000 | 3,000 | 2,000 | 2,000 |
| Creative Sound and Media Technology | 6,000 | 3,000 | 2,000 | 2,000 |
| Creative Writing (full time only) | 6,000 | N/A | N/A | N/A |
| Curatorial Practice | 6,000 | 3,000 | 2,000 | 2,000 |
| Dance | 6,000 | 3,000 | 2,000 | 2,000 |
| Design | 6,000 | 3,000 | 2,000 | 2,000 |
| Design: Brand Development | 6,000 | 3,000 | 2,000 | 2,000 |
| Design: Ceramics | 6,000 | 3,000 | 2,000 | 2,000 |
| Design: Fashion and Textiles | 6,000 | 3,000 | 2,000 | 2,000 |
| Design: Investigating Fashion Design | 6,000 | 3,000 | 2,000 | 2,000 |
| Education: Leadership and Management | 6,000 | 3,000 | N/A | N/A |
| Education: Early Childhood Studies | 6,000 | 3,000 | N/A | N/A |
| Education: Learning Technology | 6,000 | 3,000 | N/A | N/A |
| Environmental Management | TBA | TBA | TBA | TBA |
| Feature Filmmaking | 12,070 | 6,035 | 4,025 | 4,025 |
| Fine Art | 6,000 | 3,000 | 2,000 | 2,000 |
| Heritage Management | 6,330 | 3,165 | 2,110 | 2,110 |
| Investigating Crafts | 6,000 | 3,000 | 2,000 | 2,000 |
| International Education | 6,000 | 3,000 | N/A | N/A |
| Literature, Landscape and Environment | 6,000 | 3,000 | 2,000 | 2,000 |
| Performance | 6,000 | 3,000 | 2,000 | 2,000 |
| Performing Shakespeare | 6,330 | 3,165 | 2,110 | 2,110 |
| Principles of Applied Neuropsychology | 6,000 | 3,000 | 2,000 | 2,000 |
| Scriptwriting | 6,000 | 3,000 | 2,000 | 2,000 |
| Songwriting | 6,000 | 3,000 | 2,000 | 2,000 |
| Theatre for Young Audiences | 6,990 | 3,495 | 2,330 | 2,330 |
| Travel and Nature Writing | 6,330 | 3,165 | 2,110 | 2,110 |
| Visual Communication | 6,000 | 3,000 | 2,000 | 2,000 |
| Writing for Young People | 6,000 | 3,000 | 2,000 | 2,000 |
| Writing Poetry | TBA | TBA | TBA | TBA |
† Part-time fees per year are based upon the assumption that students would aim to complete the course in two years.
* PG Dip & PG Cert fees above assume modules of 60 credit weight taken per academic year, which will lead typically to graduation in three academic years. Fees for any part time study pattern other than this is available on request from tuition-fee@bathspa.ac.uk.
2013/14 Studio Fees
Some courses attract a fee called a studio fee. This is a potentially confusing title because the fee is not for rent or studio space. However, we use this term because it is in common use throughout UK Higher Education. Arts courses require students to carry out significant creative work outside of lectures and the nature of this work is such that we supply workshops and labs for students to use. In the workshops and labs the University provides materials and services in return for a studio fee charged to every student using the space. This enables students to work unhindered by having to provide materials themselves but possibly more significantly it means that students' creative ability is not limited by the money currently in their pocket.
| Course | Full-time studio fee | Part-time studio fee |
| Design:Brand Development | 145 | 72.5 |
| Design: Ceramics | 260 | 130 |
| Design: Fashion & Textiles | 260 | 130 |
| Fine Art | 140 | 70 |
Scholarships Available
2013/2014 Pre-sessional English Language
All fees are in £ pounds sterling, and are subject to annual review.
| Subject | Tuition fee |
|---|---|
| Full-time fee | |
| 12 week Pre-sessional English Language | £3,400 |
| 6 week Pre-sessional English Language | £2,400 |
2013/2014 UK/EU Professional Development Tuition Fees
All fees are in £ pounds sterling, and are subject to annual review.
| Subject | MA/Mteach fee | UK/EU Part-time fee ** | |||
|---|---|---|---|---|---|
| UK/EU full-time fee | 15 credit module | 30 credit module | 45 credit module | 60 credit module and Master's final project | |
| Professional Master's Programme Counselling and Psychotherapy Practice | 4,795 | 405 | 810 | 1,210 | 1,615 |
| Professional Master's Programme Education Studies | 4,795 | 405 | 810 | 1,210 | 1,615 |
| Professional Master's Programme International Education and Global Citizenship | 4,795 | 405 | 810 | 1,210 | 1,615 |
| Professional Master's Programme Specific Learning Difficulties / Dyslexia | 4,795 | 405 | 810 | 1,210 | 1,615 |
| Professional Practice in Higher Education | 4,795 | 405 | 810 | N/A | 1,615 |
** Fees are charged according to the credit rating of the module(s) taken.
